Likarolo tsa Konkreite tsa Pump - St52 Schwing Concrete Pump Reducer Pipe
Lintlha tsa Motheo
LinepipereducerwithHD/Metricflangeends | |||||||||
Karolo ea Karolo | Tlhaloso | Sebopeho | Lintho tse bonahalang | Hoo e ka bang | ShippingWeightlbs/kg | Mokhoa oa tlhahiso | Mamello ya dimension | Khatello | Weldtensilestrength |
Lerako | |||||||||
Botenya(mm) | |||||||||
RP201512 | 2"x1.5"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 7.5/3.4 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP252028 | 2.5"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 20/9.2 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP252036 | 2.5"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 26/11.7 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP302028 | 3"x2"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 18.4/8.2 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP302036 | 3"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.5/10.2 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP302528 | 3"x2.5"28"Bolelele | Singlewall/HDxHD | ST52/37Mn5 | 7 | 22.8/10.3 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
RP302536 | 3"x2.5"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP402036 | 4"x2"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP402536 | 4"x2.536" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 30/13.6 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP403012 | 4"x3"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 11.6/5.3 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP403028 | 4"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 25/11.2 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP403036 | 4"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 31/14.1 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP403515 | 4"x3.5"15" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 16.7/7.6 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP503028 | 5"x3"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 29.3/13.3 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP503036 | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36.3/16.5 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP503036HH | 5"x3"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 37.2/16.9 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP503036MH | 5"x4"12" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 19/8.6 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP504024 | 5"x4"24" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 35/15.8 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP504028 | 5"x4"28" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 36/16.4 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP504030 | 5"x4"30" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 38.1/17.3 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP504036HH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele | |||||||||
RP504036MH | 5"x4"36" | Singlewall/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Ho sututsoa/Ho Phereloa mocheso | <1mm<1° | 85bar | 260bar |
Bolelele |
1.Re moetsi ea hloahloa oa liphaephe tsa pompo tsa konkreite naheng ea China.Lihlahisoa tsa rona li kenyelletsa liphaephe tsa ho fana ka konkreite, likhahla, li-reducers, li-couplings, li-hoses tsa rabara, bolo ea ho hloekisa joalo-joalo.2.Lihlahisoa tsa rona ke tsa boleng bo holimo Chaena tse sebelisitsoeng ho SCHWING,PM,KYOKUTO,SANY,ZOOMLION,CIFA,SINOTRUK(CNHTC),FOTON,XUGONG,CHUTIAN,HAINUO joalo-joalo 'me ba se ba lemohile ke bona.3.The HRC ea lebota la eona le ka hare le ka fihla ho 60 ~ 68 'me bophelo ba eona ba ho sebeletsa bo ka eketseha ka makhetlo a 3 ~ 5. 4.E tima 'me ea etsoa phekolo ea lik'hemik'hale ea carburizing leboteng le ka hare.E na le khanyetso e phahameng ea ho apara.5.OEM e fumaneha ho tsoa ho rona.Tshebeletso ya rona.…………………………………………………………………………………………………………………………………………………